Paul Charbonneau
Research field : Solar Physics; magnetohydrodynamics; complex systems.
Description of the research project: The solar magnetic cycle is the driver and energy source of all of solar activity, and strongly modulates the frequency of geoeffective solar eruptive phenomena underlying space weather, potentially damaging to technological infrastructures, and perhaps even affecting Earth's climate. The work of Paul Charbonneau's research group aims at a better understanding of the physical mechanisms driving the solar magnetic cycle, including the significant fluctuations observed in the duration and amplitude of individual cycles. The key lies in the complex nonlinear interactions between the solar magnetic field and internal plasma flows.
Paul Charbonneau and his team recently achieved a world’s first, namely a global magnetohydrodynamical convective dynamo simulation producing a large-scale magnetic field showing a very solar-like spatiotemporal evolution, including, in particular regular polarity reversals taking place on a multi-decadal timescale. They are also developing novel computational approaches to the modeling of the photospheric impacts of the solar magnetic field, which allows them to couple solar cycle models to reconstruction schemes for the total and spectral solar irradiances, a key step in better quantifying possible influences of solar activity on Earth's climate.
List of graduate students : Alexandre Champagne-Ruel (Ph.D.), Louis-Simon Guité (M.Sc.), Raphaël Hardy (Ph.D.), Henri Lamarre (M.Sc.), Michael Lévesque (M.Sc.), Sarah Piché-Perrier (M.Sc.), Christian Thibeault (Ph.D.)
Member of the following committees
• | 2009-01 to 2012-12 : Membre, Commission 10 de l'UAI, Activité Solaire |
• | 2008-01 to 2009-03 : comité scientifique d'Organisation, Space Climate Symposium 3, Saariselka (Finlande) |
• | 2007-01 : Membre du "Program Council", projet "Advanced Technology Solar Telescope" (USA) |
• | 2007-01 : Editorial Board, Revue Internationale "Space Science Reviews" |
• | 2006-09 : Comité local d'organisation, COSPAR-2008 (Montréal, Juillet 2008) |
• | 2006-09 : Comité scientifique (Chair), Session E2.1 COSPAR-2008 |
• | 2006-09 to 2007-06 : Comité scientifique, 5th Potsdam Thinkshop (Allemagne) |
• | 2006-05 : Solar Physics Task Group, programme "International Living with a Star" |
• | 2005-01 : Scientific Advisory Committee, High Altitude Observatory, NCAR (USA) |
• | 2004-12 to 2006-06 : Joint Commitee for Space Astronomy, CASCA/ASC |
• | 2004-12 to 2007-06 : Agence Spatiale du Canada: Space and Atmospheric Environment Advisory Committee |
• | 2002-01 : Editorial Board, Revue Internationale "Solar Physics" |
Recipient of the following awards:
• | 2015-11: Prix d'excellence en enseignement, Faculté des arts et des sciences |
• | 2007-07 to 2012-06: Chaire de Recherche du Canada en Physique Solaire |
• | 2003-06 to 2003-12: Parker Distinguished Lecturer, American Astronomical Society, Solar Physics Division |
• | 2002-07 to 2007-06: Chaire de Recherche du Canada en Physique Solaire |
• | 1991-05: Médaille Plaskett, CASCA |
Public outreach activities :
• 2011-03-16 : | Activité solaire et météo spatiale (Cosmodôme de Laval (salle de projection) ) |
• 2011-02-14 : | Club d'Astronomes Amateurs de Boucherville: Activité Solaire et Changements Climatiques. |
• 2011-02-10 : | Conférence, semaine de la physique: Activité Solaire et Météo Spatiale. (École Polytechnique) |
• 2010-11-21 : | CEGEP Bois-de-Boulogne: Activité Solaire et Météo Spatiale. |
• 2010-10-26 : | Projet Science-Plus (UdeM/FAS): Activité Solaire et Changements Climatiques. |
• 2010-09-21 : | Club d'Astronomie de Mont-Tremblant: Activité Solaire et Changements Climatiques. |
• 2010-04-23 : | Club d'Astronomie de Lévis: Activité Solaire et Changements Climatiques. |
• 2009-11-07 : | Co-animation de deux ateliers sur l'astronomie, Forum International Science et Société de l'ACFAS, CEGEP Limoilou, Québec. |
• 2008-11-13 : | Journée Sciences de la nature, CEGEP Gérald Godin, Ste-Geneviève (Montréal): Activité solaire et Changement climatique. |
• 2008-02-18 : | Inter-club astronomie, Laval/Boisbriand: Soleil et Changement climatique. |
• 2007-11-09 : | Collège de Rosemont: Soleil et Changement climatique. |
• 2007-07-15 : | Projet SEUR, UdeM: trois conférences/animations, Soleil et changement climatique |
• 2007-06-15 : | École primaire St-Clément, Montréal: Les planètes |
• 2007-04-15 : | CEGEP de Drummondville: L'archéoastronomie des Anassazi |
• 2007-04-15 : | CEGEP de Drummondville: soleil et changemnt climatique |
• 2007-02-15 : | Société d'astronomie du planétarium de Montréal: Soleil et changement climatique |
• 2007-02-15 : | Société d'Astronomie de Montréal: Soleil et changemnt climatique |
• 2007-01-15 : | Dawson college, Montréal: the role of the sun in climate change |
• 2006-10-15 : | Présentation invitée, NASA Solar cycle 24 prediction panel |
• 2006-10-15 : | Présentation invitée, NRCan (Ottawa): Nonlinear dynamics of the solar cycle |
• 2006-09-15 : | Conférence invitée, ISSC2 (Sinaia, Roumanie): Solar cycle fluctuations |
• 2006-07-15 : | Conférence invitée, COSPAR 2006 (Beijing): Origin of solar cycle fluctuations |
• 2006-05-15 : | Conférence invitée, congrès ACFAS-2006 (McGill): l'origine des fluctuations du cycle solaire |
• 2006-03-15 : | Université Bishops, Lennoxville: The role of the sun in climate change |
• 2006-03-15 : | École primaire St-Clément: Les planètes |
TV interviews :
• 2011-01-12 : | Découverte (Radio-Canada): Le plus récent minimum d'activité solaire: normal ou pas? |
Radio interviews :
• 2011-09-01 : | Les Années Lumières (Radio-Canada) : Et si le soleil explosait ? |
• 2011-06-08 : | Nouvelles scientifiques (Radio-Canada): sur la possibilité d'un ralentissement de l'activité solaire. |
• 2010-10-11 : | Les Années Lumières (Radio-Canada) : Le diamètre du soleil varie-t-il ? |
• 2006-08-15 : | Les Années Lumière (Radio-Canada): éruptions solaires et orages géomagnétiques |
• 2006-06-15 : | Les Années Lumière (Radio-Canada): les missions spatiale solaires Solar-B et STEREO |
|