Anthony Moffat
 |
Département de physique Université de Montréal
C.P. 6128, Succursale Centre-Ville Montréal, QC Canada H3C 3J7
Phone : 514-343-6682
Fax : 514-343-2071
Email: moffat@astro.umontreal.ca
Office : B-422
|
|
Research field : Massive stars.
Description of the research project: Anthony Moffat's research aims to better understand the properties and evolution of massive stars and the key role they play in galaxies' dynamics. Massive stars include all stars whose initial mass is greater than eight times that of the Sun. These stars end their lives after a few million years and become neutron stars or black holes after the explosive phase of supernova. During the explosion, they release heavy-element enriched material into the interstellar medium, ready to form new generations of stars and planets like the Earth.
The main objectives of Anthony Moffat's research are: 1) to discover if stellar radiation pressure alone is sufficient to accelerate the extreme winds of pre-supernova stars; 2) to participate in the active use of the BRITE-Constellation (a first for Canada) microsatellite system to study the low-instability properties of a large sample of bright stars; 3) to understand the exact way in which winds accelerate around hot bright-stars and what is the role of instabilities and magnetic fields in this process; 4) to determine the upper mass limit of the most massive stars; 5) to determine the content of Wolf-Rayet stars (WR, the helium-rich descendants of massive stars) throughout our Galaxy; 6) to discover if WR-stars really explode as supernova, leading in some cases to the most energetic phenomenon (although of short duration) in the Universe, gamma-ray bursts.
List of graduate students : Luca Fabiani (Ph.D.), Guillaume Lenoir-Craig (Ph.D.)
Member of the following committees
• | 2007-04 : Panel TAC member, RXTE X-ray telescope |
• | 2007-03 : Panel TAC member Hubble Space Telescope |
• | 2006-11 : Panel d'évaluation du télescope X Newton |
• | 2006-01 : Member, FUSE Observers Advisory Committee |
• | 2005-01 : Panel TAC Member, Chandra X-Ray Telescope |
• | 2004-06 : Membre BRITE Nanosat Science Team (PI 2005-) |
• | 2004-03 : Panel TAC Member, Hubble Space Telescope |
• | 2004-01 : Member, Position Search Board, Canadian Space Agency (CSA) |
• | 2003-06 : Panel TAC Member, Newton X-ray Telescope |
• | 2003-03 : Memre, int`l Gemini Obs. Director Review Committee |
• | 2002-05 : Membre, ext. com. for appraisal of Dept. of P&A, UWO |
• | 2002-01 to 2006-12 : Membre, Space Science Advisory Group, CSA |
• | 2000-01 to 2004-12 : Membre, JCSA pour CASCA/CSA, chair 2002/03 |
• | 2000-01 : Membre, UVIT Can. Sc. Team |
• | 1999-01 : Shapley lecturer for the AAS |
• | 1998-03 : Panel TAC Member, Chandra X-ray Tel. |
• | 1997-03 : Panel TAC Chair, Hubble Space Tel. (+joint TAC member) |
• | 1997-01 to 2003-12 : Member rep. du Centre OMM pour AURA, USA |
• | 1996-03 : Panle TAC Member, Hubble Space Tel. |
• | 1996-01 : Membre, MOST Science Team |
• | 1995-01 to 1996-12 : Membre, CTAC, CFHT |
• | 1994-01 : Board of Directors, Ap & SpSc |
• | 1993-01 to 1998-12 : Membre, Can. Steering Com., Lyman FUSE |
• | 1992-01 to 1994-12 : Membre, Program Committee, FCAR/Centres |
• | 1990-01 to 1998-12 : Leader, Astronomy Group + FCAR Team, UdeM |
• | 1990-01 to 1994-12 : Directeur, Centre OMM (co-dir. 1995-98) |
• | 1990-01 to 1993-12 : Membre, Advisory Board, HIA, NRC, Canada |
• | 1990-01 to 2006-12 : Membre, Org. Com. of the IAU for Massive Stars |
• | 1989-01 to 1993-12 : Membre, Can. Steering Com. 8m Gemini Telescopes |
• | 1985-01 to 1989-12 : Membre, NSERC grant selection com. for astro. (chair 1988/89) |
Recipient of the following awards:
• | 2001-01: Elected Fellow, Royal Society of Canada |
• | 2000-01: Entry in American Men & Women of Science |
• | 1998-07 to 2000-06: Killam Fellow, Canada Council for the Arts |
• | 1990-01: Entry in Canadian Who`s Who Directory |
• | 1965-01: Gold Medal, Royal Astronomical Society of Canada |
• | 1965-01: Silver Medal in physics & mathematics, Victoria College UofT |
Public outreach activities :
• 2007-02-15 : | 4 clubs d'astronomie de la couronne nord, 65 astronomes amateurs |
• 2006-02-15 : | RASC/Mtl |
• 2006-02-15 : | Dawson College, Mtl |
|